
KingRussell41
- Games 7,664
- Wins 2,098
- Kills 15,056
- Avg. damage 469
- Win rate 27.4%
- Avg. Kills 2
Win rate
Stats
Stat | Daily | Weekly | Season | Career |
---|---|---|---|---|
Win rate | - | 47.8% | 42.9% | 27.4% |
Avg. Kills | - | 3.1 | 2.7 | 2 |
Avg. Damage | - | 688.1 | 663.5 | 469 |
Avg. Loot | - | 88.9 | 85.6 | 77.1 |
Games | - | 46 | 28 | 7,664 |
Wins | - | 22 | 12 | 2,098 |
Kills | - | 142 | 75 | 15,056 |
Damage | - | 31,654 | 18,578 | 3,594,730 |
Loot | - | 4,089 | 2,396 | 590,799 |
Play sessions
Win rate | Games | Avg. kills | Avg. damage | Avg. loot | Duration HH:MM:SS | Date |
---|
Daily progress
Win rate
Avg. Kills
Avg. Damage
Avg. Loot
Games
Wins
Kills
Damage
Loot
Leaderboard rank
Pos. | Player | - |
---|