
🍌MindOfSunshine
- Games 12,356
- Wins 1,938
- Kills 16,796
- Avg. damage 355
- Win rate 15.7%
- Avg. Kills 1.4
Win rate
Stats
Stat | Daily | Weekly | Season | Career |
---|---|---|---|---|
Win rate | 27.3% | 29.3% | 31.0% | 15.7% |
Avg. Kills | 1.5 | 2.4 | 2.1 | 1.4 |
Avg. Damage | 441.2 | 550 | 524.2 | 355.4 |
Avg. Loot | 68.3 | 75.1 | 85.6 | 66.1 |
Games | 11 | 41 | 422 | 12,356 |
Wins | 3 | 12 | 131 | 1,938 |
Kills | 17 | 99 | 891 | 16,796 |
Damage | 4,853 | 22,551 | 221,204 | 4,391,083 |
Loot | 751 | 3,079 | 36,118 | 817,185 |
Play sessions
Win rate | Games | Avg. kills | Avg. damage | Avg. loot | Duration HH:MM:SS | Date |
---|
Daily progress
Win rate
Avg. Kills
Avg. Damage
Avg. Loot
Games
Wins
Kills
Damage
Loot
Leaderboard rank
Pos. | Player | - |
---|