| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpSpringerr | -22.8 | 37 | 54 | 0.69 | 16,321 | 17,911 | -1,590 | 441 | 17 | 26 | 5 | 96.4 | 119.1 | 25 |
| ARARES_Lord_Octavior | -11.1 | 25 | 33 | 0.76 | 12,088 | 12,926 | -838 | 484 | 6 | 8 | 2 | 69.0 | 80.0 | 15 |
| FiFizz85_GFY | +24.6 | 33 | 21 | 1.57 | 11,440 | 7,985 | +3,455 | 347 | 7 | 22 | 2 | 74.6 | 50.0 | 15 |
| SrSrixon71Sub | -20.2 | 4 | 15 | 0.27 | 1,643 | 4,180 | -2,537 | 411 | 2 | 13 | 1 | 10.0 | 30.2 | 5 |
| krkrafdSub | -13.6 | 7 | 18 | 0.39 | 3,583 | 4,284 | -701 | 512 | 2 | 10 | 3 | 20.0 | 33.6 | 5 |
| TBTBee324.VDTSub | -7.4 | 6 | 11 | 0.55 | 2,639 | 3,293 | -654 | 440 | 1 | 3 | 2 | 15.6 | 23.0 | 5 |
| DaDanybo0Sub | -6.6 | 2 | 6 | 0.33 | 1,489 | 2,214 | -725 | 745 | 3 | 8 | 1 | 7.4 | 14.1 | 5 |
| Team | -57.1 | 114 | 158 | 0.72 | 49,203 | 52,793 | -3,590 | 432 | 38 | 90 | 16 | 292.9 | 350.0 | 25 |

