| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.A.K.M.Tavadi | -10.0 | 41 | 44 | 0.93 | 9,134 | 11,068 | -1,934 | 223 | 9 | 40 | 5 | 74.2 | 84.3 | 20 |
| 1M1MK_James | +167.3 | 130 | 34 | 3.82 | 32,967 | 13,362 | +19,605 | 254 | 21 | 24 | 11 | 249.9 | 82.6 | 18 |
| 1M1MK_Walt | +23.5 | 47 | 27 | 1.74 | 9,804 | 8,832 | +972 | 209 | 16 | 14 | 4 | 82.7 | 59.1 | 10 |
| ImIm_In_NXTSub | -19.0 | 18 | 27 | 0.67 | 3,914 | 6,668 | -2,754 | 217 | 8 | 12 | 7 | 32.2 | 51.3 | 10 |
| GOGOOS.ESub | +3.0 | 3 | 2 | 1.50 | 1,448 | 905 | +543 | 483 | 0 | 1 | 0 | 8.3 | 5.3 | 2 |
| 676739001719485183Sub | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Team | +164.8 | 239 | 134 | 1.78 | 57,267 | 40,835 | +16,432 | 240 | 54 | 91 | 27 | 447.2 | 282.5 | 20 |

