| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MaMasta_AidRiz | -36.2 | 31 | 67 | 0.46 | 11,052 | 11,117 | -65 | 357 | 6 | 32 | 12 | 71.2 | 107.4 | 25 |
| TSTSF_MIKA.AZ | -32.6 | 6 | 33 | 0.18 | 3,530 | 5,059 | -1,529 | 588 | 3 | 30 | 5 | 18.8 | 51.4 | 15 |
| MaMasta_MishaRock | -18.6 | 14 | 27 | 0.52 | 3,753 | 5,291 | -1,538 | 268 | 2 | 10 | 5 | 27.7 | 46.2 | 10 |
| didimashkrgSub | -15.8 | 12 | 25 | 0.48 | 4,572 | 5,351 | -779 | 381 | 0 | 15 | 1 | 28.6 | 44.5 | 10 |
| MaMasta_GregSub | -3.2 | 5 | 10 | 0.50 | 3,481 | 2,978 | +503 | 696 | 5 | 12 | 1 | 17.7 | 20.8 | 5 |
| MaMasta_KillaSub | +0.7 | 17 | 17 | 1.00 | 4,553 | 4,349 | +204 | 268 | 1 | 6 | 1 | 33.6 | 32.8 | 5 |
| MaMasta_Den_RUSub | -4.0 | 7 | 11 | 0.64 | 1,856 | 1,854 | +2 | 265 | 0 | 14 | 4 | 13.8 | 17.7 | 5 |
| Team | -109.6 | 92 | 190 | 0.48 | 32,797 | 35,999 | -3,202 | 356 | 17 | 119 | 29 | 211.3 | 320.9 | 25 |


