| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.A.K.M.TavadiGurgenidze | -3.7 | 35 | 33 | 1.06 | 7,794 | 9,364 | -1,570 | 223 | 13 | 26 | 9 | 63.3 | 67.1 | 21 |
| 1M1MK_James | +93.1 | 90 | 32 | 2.81 | 24,986 | 15,326 | +9,660 | 278 | 22 | 12 | 3 | 180.9 | 87.7 | 20 |
| A.A.K.M_Dan.dm | +27.6 | 29 | 13 | 2.23 | 9,235 | 6,058 | +3,177 | 318 | 12 | 11 | 1 | 62.6 | 35.0 | 10 |
| 1M1MK_WaltSub | +10.2 | 16 | 10 | 1.60 | 4,316 | 3,164 | +1,152 | 270 | 4 | 8 | 2 | 31.7 | 21.5 | 5 |
| ImIm_In_NXTSub | -8.1 | 5 | 8 | 0.63 | 1,489 | 2,891 | -1,402 | 298 | 4 | 2 | 0 | 10.4 | 18.5 | 5 |
| Team | +119.1 | 175 | 96 | 1.82 | 47,820 | 36,803 | +11,017 | 273 | 55 | 59 | 15 | 348.9 | 229.8 | 21 |
