- Leagues
- Clans League
- Platinum
- Loading...

Lobby: Loading...
Legions · 4 teams · 22 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. Aleatory Alliance | 83.0 | 93 | 23,189 | 37 | 15,382 | 34 | 32 | 10 |
2. CKC | 53.0 | 53 | 14,954 | 56 | 16,285 | 19 | 36 | 10 |
3. LCMafia | 37.0 | 40 | 13,201 | 53 | 14,501 | 12 | 31 | 6 |
4. VDT | 17.0 | 16 | 5,506 | 58 | 7,806 | 1 | 43 | 24 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. LCMafia | 15.0 | 3 | 14 | 3,683 | 9 | 3,180 | 5 | 5 | 0 |
2. Aleatory Alliance | 15.0 | 1 | 12 | 3,420 | 2 | 1,449 | 2 | 2 | 0 |
3. CKC | 5.0 | 4 | 8 | 2,260 | 11 | 3,342 | 3 | 6 | 3 |
4. C | 5.0 | 2 | 4 | 2,162 | 17 | 3,564 | 0 | 13 | 1 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Aleatory Alliance | 19.0 | 1 | 18 | 4,775 | 2 | 2,258 | 8 | 2 | 0 |
2. LCMafia | 11.0 | 3 | 11 | 3,568 | 8 | 3,549 | 2 | 4 | 2 |
3. C | 7.0 | 2 | 0 | 1,010 | 14 | 2,672 | 0 | 10 | 1 |
4. CKC | 3.0 | 4 | 1 | 670 | 6 | 1,554 | 0 | 2 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. CKC | 19.0 | 1 | 22 | 4,228 | 2 | 2,203 | 6 | 1 | 2 |
2. Aleatory Alliance | 11.0 | 3 | 11 | 3,406 | 21 | 4,801 | 4 | 16 | 10 |
3. VDT | 9.0 | 2 | 3 | 1,622 | 22 | 1,523 | 0 | 17 | 15 |
4. LCMafia | 1.0 | 4 | 1 | 1,397 | 10 | 2,178 | 1 | 5 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Aleatory Alliance | 19.0 | 1 | 27 | 5,027 | 8 | 3,195 | 8 | 8 | 0 |
2. CKC | 13.0 | 2 | 13 | 4,207 | 19 | 4,611 | 6 | 14 | 3 |
3. LCMafia | 9.0 | 3 | 13 | 3,743 | 22 | 4,388 | 3 | 17 | 4 |
4. VDT | 1.0 | 4 | 11 | 2,539 | 23 | 3,376 | 1 | 18 | 8 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Aleatory Alliance | 19.0 | 1 | 25 | 6,561 | 4 | 3,679 | 12 | 4 | 0 |
2. CKC | 13.0 | 2 | 9 | 3,589 | 18 | 4,575 | 4 | 13 | 2 |
3. VDT | 7.0 | 3 | 2 | 1,345 | 13 | 2,907 | 0 | 8 | 1 |
4. LCMafia | 1.0 | 4 | 1 | 810 | 4 | 1,206 | 1 | 0 | 0 |