









| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RYRYL_T.8.R | 15 | 21 | 0.71 | 3,176 | 5,505 | -2,329 | 212 | 21 | 30 | 5 | 16 |
| RYRYL_DRAGONCOCK | 23 | 17 | 1.35 | 9,110 | 5,925 | +3,185 | 396 | 16 | 20 | 1 | 16 |
| RYRYL_Venom | 31 | 23 | 1.35 | 11,358 | 9,474 | +1,884 | 366 | 20 | 6 | 2 | 16 |
| RYRYL_firewater80 | 46 | 21 | 2.19 | 12,066 | 7,179 | +4,887 | 262 | 21 | 17 | 1 | 16 |
| RYRYL.Shaman | 23 | 17 | 1.35 | 10,655 | 8,215 | +2,440 | 463 | 11 | 18 | 1 | 15 |
| RYRYL_Kermit.the.frog | 59 | 32 | 1.84 | 13,824 | 9,632 | +4,192 | 234 | 7 | 6 | 1 | 13 |
| RYRYL_Gregsi03 | 8 | 14 | 0.57 | 3,501 | 4,289 | -788 | 438 | 14 | 17 | 0 | 10 |
| RYRYL_Noob | 26 | 18 | 1.44 | 7,849 | 5,748 | +2,101 | 302 | 16 | 9 | 0 | 10 |
| RYRYL.FuntimeGoodtime | 20 | 9 | 2.22 | 7,577 | 5,201 | +2,376 | 379 | 14 | 10 | 0 | 10 |
| PaPartTimeIowa_RYL | 14 | 14 | 1.00 | 4,636 | 3,584 | +1,052 | 331 | 3 | 7 | 1 | 10 |
| RYRYL_hp84Sub | 26 | 9 | 2.89 | 7,239 | 3,157 | +4,082 | 278 | 21 | 4 | 1 | 9 |
| RYRYL_R.A.CSub | 15 | 5 | 3.00 | 3,750 | 2,750 | +1,000 | 250 | 7 | 5 | 1 | 6 |
| 1M1MeanMoM.RYLSub | 3 | 4 | 0.75 | 723 | 1,363 | -640 | 241 | 1 | 7 | 0 | 4 |
| RyRyl_BrookyGSub | 2 | 3 | 0.67 | 892 | 999 | -107 | 446 | 4 | 1 | 1 | 3 |
| RYRYL_RileyRaiderSub | 2 | 9 | 0.22 | 820 | 1,949 | -1,129 | 410 | 0 | 0 | 1 | 3 |
| RYRYL_kTUCK12Sub | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 |
| Team | 313 | 216 | 1.45 | 97,176 | 74,970 | +22,206 | 310 | 176 | 157 | 16 | 16 |




