- Leagues
- Clans League
- EU Elite
- Loading...

Lobby: Loading...
Legions · 4 teams · 19 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. HTTA SWEATY SENIORS | 67.0 | 75 | 17,587 | 62 | 15,553 | 36 | 51 | 13 |
2. GFY | 63.0 | 76 | 18,029 | 54 | 19,740 | 30 | 40 | 2 |
3. SV | 39.0 | 64 | 19,559 | 81 | 21,403 | 16 | 56 | 13 |
4. CNTS RUBBER DUCKIES | 33.0 | 34 | 15,011 | 76 | 13,634 | 11 | 51 | 25 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. HTTA SWEATY SENIORS | 19.0 | 1 | 26 | 4,824 | 6 | 2,905 | 12 | 5 | 1 |
2. GFY | 11.0 | 2 | 18 | 4,196 | 23 | 5,457 | 7 | 19 | 1 |
3. SV | 9.0 | 3 | 15 | 4,805 | 23 | 5,619 | 2 | 18 | 5 |
4. CNTS RUBBER DUCKIES | 1.0 | 4 | 4 | 2,536 | 16 | 2,412 | 2 | 11 | 6 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. HTTA SWEATY SENIORS | 17.0 | 1 | 23 | 5,160 | 10 | 4,190 | 13 | 10 | 0 |
2. SV | 15.0 | 2 | 20 | 5,607 | 18 | 4,695 | 7 | 13 | 4 |
3. CNTS RUBBER DUCKIES | 7.0 | 3 | 6 | 3,019 | 26 | 4,100 | 1 | 21 | 9 |
4. GFY | 1.0 | 4 | 4 | 2,401 | 8 | 3,217 | 0 | 4 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. GFY | 19.0 | 1 | 29 | 5,356 | 5 | 4,223 | 13 | 4 | 0 |
2. SV | 11.0 | 3 | 17 | 5,201 | 17 | 5,556 | 3 | 12 | 3 |
3. HTTA SWEATY SENIORS | 9.0 | 2 | 6 | 2,557 | 30 | 3,556 | 1 | 25 | 9 |
4. CNTS RUBBER DUCKIES | 1.0 | 4 | 3 | 1,858 | 8 | 1,677 | 1 | 3 | 1 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. GFY | 17.0 | 1 | 14 | 2,902 | 6 | 3,218 | 7 | 5 | 1 |
2. CNTS RUBBER DUCKIES | 15.0 | 2 | 12 | 4,142 | 16 | 2,865 | 4 | 11 | 8 |
3. HTTA SWEATY SENIORS | 7.0 | 3 | 9 | 2,549 | 12 | 3,017 | 5 | 7 | 3 |
4. SV | 1.0 | 4 | 4 | 1,865 | 10 | 2,408 | 1 | 5 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. GFY | 15.0 | 2 | 11 | 3,174 | 12 | 3,625 | 3 | 8 | 0 |
2. HTTA SWEATY SENIORS | 15.0 | 1 | 11 | 2,497 | 4 | 1,885 | 5 | 4 | 0 |
3. CNTS RUBBER DUCKIES | 9.0 | 4 | 9 | 3,456 | 10 | 2,580 | 3 | 5 | 1 |
4. SV | 3.0 | 3 | 8 | 2,081 | 13 | 3,125 | 3 | 8 | 1 |