- Leagues
- Clans League
- Emerald
- Loading...

Lobby: Loading...
Legions · 4 teams · 20 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. SYN | 79.0 | 108 | 26,513 | 41 | 22,001 | 38 | 31 | 1 |
2. VRSlammers | 75.0 | 92 | 28,955 | 52 | 20,964 | 40 | 37 | 4 |
3. CoLs | 43.0 | 21 | 12,255 | 98 | 17,093 | 5 | 74 | 25 |
4. SWA Blue Barracudas | 7.0 | 8 | 4,945 | 46 | 12,798 | 5 | 21 | 2 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. SYN | 19.0 | 1 | 37 | 8,522 | 11 | 7,514 | 12 | 11 | 1 |
2. VRSlammers | 13.0 | 2 | 24 | 7,631 | 13 | 4,638 | 11 | 8 | 1 |
3. CoLs | 7.0 | 3 | 5 | 2,829 | 35 | 5,462 | 0 | 30 | 8 |
4. SWA Blue Barracudas | 1.0 | 4 | 4 | 2,179 | 13 | 3,611 | 2 | 8 | 2 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. SYN | 19.0 | 1 | 34 | 6,071 | 0 | 2,747 | 6 | 0 | 0 |
2. VRSlammers | 11.0 | 3 | 17 | 6,067 | 17 | 5,647 | 5 | 12 | 3 |
3. CoLs | 9.0 | 2 | 4 | 2,661 | 28 | 4,306 | 0 | 23 | 8 |
4. SWA Blue Barracudas | 1.0 | 4 | 0 | 517 | 12 | 2,656 | 0 | 7 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. VRSlammers | 19.0 | 1 | 26 | 6,738 | 8 | 4,206 | 12 | 8 | 0 |
2. SYN | 13.0 | 2 | 15 | 5,066 | 16 | 5,712 | 9 | 11 | 0 |
3. CoLs | 7.0 | 3 | 6 | 2,361 | 14 | 2,659 | 2 | 9 | 3 |
4. SWA Blue Barracudas | 1.0 | 4 | 0 | 387 | 9 | 1,989 | 0 | 4 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. VRSlammers | 19.0 | 1 | 18 | 5,703 | 8 | 4,083 | 8 | 8 | 0 |
2. CoLs | 13.0 | 2 | 6 | 3,696 | 10 | 2,692 | 3 | 6 | 3 |
3. SYN | 9.0 | 3 | 6 | 3,020 | 12 | 4,542 | 2 | 7 | 0 |
4. SWA Blue Barracudas | 1.0 | 4 | 4 | 1,593 | 5 | 2,755 | 3 | 0 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. SYN | 19.0 | 1 | 16 | 3,834 | 2 | 1,486 | 9 | 2 | 0 |
2. VRSlammers | 13.0 | 2 | 7 | 2,816 | 6 | 2,390 | 4 | 1 | 0 |
3. CoLs | 7.0 | 3 | 0 | 708 | 11 | 1,974 | 0 | 6 | 3 |
4. SWA Blue Barracudas | 3.0 | 4 | 0 | 269 | 7 | 1,787 | 0 | 2 | 0 |