| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmAmberLoaf_SWA | -1.4 | 37 | 38 | 0.97 | 12,700 | 12,609 | +91 | 343 | 16 | 13 | 5 | 158.7 | 160.1 | 21 |
| SWSWA_INSANE | +49.4 | 55 | 28 | 1.96 | 11,666 | 12,354 | -688 | 212 | 5 | 19 | 0 | 187.8 | 138.4 | 20 |
| LuLucyfur_DaemonSub | -27.4 | 2 | 11 | 0.18 | 639 | 2,051 | -1,412 | 320 | 0 | 0 | 0 | 8.3 | 35.7 | 6 |
| KwKwisty.Bear11.11Sub | +1.5 | 4 | 3 | 1.33 | 954 | 1,035 | -81 | 239 | 1 | 4 | 0 | 14.4 | 12.9 | 5 |
| PaParzival411Sub | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Team | +22.1 | 98 | 80 | 1.23 | 25,959 | 28,049 | -2,090 | 265 | 22 | 36 | 5 | 369.1 | 347.0 | 26 |

