| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KwKwisty.Bear11.11 | -29.5 | 18 | 27 | 0.67 | 4,455 | 6,180 | -1,725 | 248 | 10 | 6 | 4 | 65.7 | 95.2 | 20 |
| NNNND_Cricket | +6.8 | 21 | 18 | 1.17 | 5,137 | 5,012 | +125 | 245 | 3 | 6 | 2 | 76.3 | 69.4 | 15 |
| KaKarennnnnnnnSub | +12.5 | 19 | 14 | 1.36 | 4,389 | 4,011 | +378 | 231 | 5 | 2 | 2 | 67.3 | 54.7 | 10 |
| TTTTP.SweetKaySub | +9.6 | 8 | 5 | 1.60 | 2,254 | 1,708 | +546 | 282 | 0 | 1 | 3 | 31.0 | 21.4 | 5 |
| Team | -0.5 | 66 | 64 | 1.03 | 16,235 | 16,911 | -676 | 246 | 18 | 15 | 11 | 240.2 | 240.7 | 25 |
