| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAWAR_Stryker751 | +130.3 | 56 | 8 | 7.00 | 13,196 | 8,047 | +5,149 | 236 | 6 | 8 | 0 | 200.0 | 69.7 | 14 |
| LiLizlow91 | -31.0 | 3 | 13 | 0.23 | 1,402 | 3,053 | -1,651 | 467 | 1 | 5 | 1 | 15.4 | 46.4 | 10 |
| WAWAR_GoatymilkSub | +37.7 | 24 | 12 | 2.00 | 6,818 | 4,769 | +2,049 | 284 | 10 | 1 | 2 | 93.5 | 55.8 | 8 |
| WiWickedRose1Sub | -1.8 | 4 | 7 | 0.57 | 1,940 | 1,311 | +629 | 485 | 2 | 3 | 2 | 20.9 | 22.7 | 5 |
| SkSkellingtonSquadSub | -16.6 | 0 | 6 | 0.00 | 468 | 1,151 | -683 | – | 0 | 2 | 0 | 3.1 | 19.7 | 5 |
| Team | +118.6 | 87 | 46 | 1.89 | 23,824 | 18,331 | +5,493 | 274 | 19 | 19 | 5 | 332.8 | 214.2 | 24 |
