| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JuJumpingnarwhalOnTT | -15.9 | 26 | 37 | 0.70 | 9,391 | 8,478 | +913 | 361 | 8 | 11 | 4 | 114.6 | 130.5 | 21 |
| AFAF1xAdapt | +4.2 | 21 | 21 | 1.00 | 6,424 | 5,791 | +633 | 306 | 3 | 6 | 2 | 84.8 | 80.6 | 16 |
| AFAF1_2MUCHE | +28.3 | 17 | 8 | 2.13 | 6,092 | 4,549 | +1,543 | 358 | 6 | 6 | 1 | 74.6 | 46.3 | 10 |
| XXXXPIOXSub | +59.9 | 24 | 6 | 4.00 | 6,551 | 2,973 | +3,578 | 273 | 5 | 12 | 1 | 91.7 | 31.8 | 10 |
| AFAF1xGrEeNfAnTaXSub | -17.6 | 5 | 10 | 0.50 | 2,583 | 3,719 | -1,136 | 517 | 3 | 9 | 0 | 27.2 | 44.8 | 10 |
| XPXPIOXSub | +5.8 | 0 | 0 | 0.00 | 872 | 0 | +872 | – | 0 | 0 | 0 | 5.8 | 0.0 | 5 |
| AFAF1_Deparnieux24Sub | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| AFAF1_Gmoney195Sub | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| D.D.A.W.C_DamienSub | +10.8 | 2 | 0 | 2.00 | 1,012 | 0 | +1,012 | 506 | 0 | 0 | 0 | 10.8 | 0.0 | 4 |
| 1M1MK_Andrew2Smooth_MNTSub | +12.3 | 2 | 0 | 2.00 | 1,247 | 0 | +1,247 | 624 | 0 | 0 | 0 | 12.3 | 0.0 | 4 |
| Team | +87.8 | 97 | 82 | 1.18 | 34,172 | 25,510 | +8,662 | 352 | 25 | 44 | 8 | 421.8 | 334.1 | 21 |



