| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.K.KLUTCH | -8.8 | 15 | 21 | 0.71 | 7,501 | 7,015 | +486 | 500 | 1 | 20 | 3 | 80.0 | 88.8 | 20 |
| rarandom._.goose | -29.2 | 18 | 26 | 0.69 | 5,235 | 7,207 | -1,972 | 291 | 0 | 10 | 1 | 70.9 | 100.1 | 14 |
| NXNXT_fancy | +14.4 | 11 | 7 | 1.57 | 3,108 | 2,150 | +958 | 283 | 0 | 0 | 0 | 42.7 | 28.3 | 10 |
| xZxZoominnn_1Sub | -17.3 | 6 | 11 | 0.55 | 2,737 | 3,824 | -1,087 | 456 | 1 | 2 | 0 | 30.3 | 47.5 | 10 |
| papain_of_exile4652Sub | +77.5 | 32 | 13 | 2.46 | 11,598 | 5,675 | +5,923 | 362 | 2 | 7 | 0 | 141.3 | 63.8 | 10 |
| LCLCM.ICantAim1Sub | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| Team | +36.7 | 82 | 78 | 1.05 | 30,179 | 25,871 | +4,308 | 368 | 4 | 39 | 4 | 365.2 | 328.5 | 20 |

