| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoConcretekiller35_TLK | -77.6 | 24 | 51 | 0.47 | 8,788 | 12,326 | -3,538 | 366 | 18 | 25 | 6 | 106.6 | 184.2 | 25 |
| AnAngieLaLa347_TLK | +47.4 | 42 | 36 | 1.17 | 15,690 | 10,387 | +5,303 | 374 | 11 | 42 | 6 | 188.6 | 141.3 | 20 |
| BeBetterluck_TLK | 0.0 | 15 | 18 | 0.83 | 5,012 | 4,118 | +894 | 334 | 6 | 7 | 1 | 63.4 | 63.5 | 10 |
| BiBikerBoys1716_TLKSub | -41.3 | 18 | 32 | 0.56 | 7,313 | 9,301 | -1,988 | 406 | 4 | 11 | 0 | 84.8 | 126.0 | 10 |
| AFAF1_SLICKSub | +18.5 | 24 | 16 | 1.50 | 4,777 | 4,398 | +379 | 199 | 6 | 5 | 3 | 79.9 | 61.3 | 5 |
| BiBigTown_TLKSub | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Team | -53.0 | 123 | 153 | 0.80 | 41,580 | 40,530 | +1,050 | 338 | 45 | 90 | 16 | 523.2 | 576.2 | 25 |

