| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMAMF_Sinwyn | -101.9 | 18 | 47 | 0.38 | 3,913 | 10,495 | -6,582 | 217 | 3 | 34 | 7 | 62.1 | 164.0 | 25 |
| AMAMF_SANCTIIFY | -86.7 | 27 | 58 | 0.47 | 9,270 | 12,968 | -3,698 | 343 | 5 | 13 | 4 | 115.8 | 202.5 | 25 |
| JuJuiceBoX954 | -4.6 | 25 | 27 | 0.93 | 6,790 | 6,879 | -89 | 272 | 8 | 12 | 1 | 95.3 | 99.9 | 15 |
| KiKimura-Sub | -32.6 | 11 | 21 | 0.52 | 2,384 | 4,273 | -1,889 | 217 | 2 | 21 | 1 | 37.9 | 70.5 | 10 |
| TSTSTxSilent_1Sub | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Team | -225.7 | 81 | 153 | 0.53 | 22,357 | 34,615 | -12,258 | 276 | 18 | 80 | 13 | 311.1 | 536.8 | 25 |
