| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWSWA_AlexB | +59.2 | 53 | 34 | 1.56 | 14,717 | 11,542 | +3,175 | 278 | 8 | 28 | 1 | 204.1 | 145.0 | 25 |
| SWSWA_mobious | +0.6 | 26 | 24 | 1.08 | 6,032 | 6,540 | -508 | 232 | 7 | 13 | 3 | 92.2 | 91.6 | 20 |
| SWSWA.Willow.LRJ86 | +14.9 | 23 | 18 | 1.28 | 6,419 | 5,687 | +732 | 279 | 7 | 1 | 1 | 88.8 | 73.9 | 15 |
| SWSWA_LimboSub | -27.3 | 15 | 25 | 0.60 | 4,318 | 5,419 | -1,101 | 288 | 9 | 8 | 1 | 58.8 | 86.1 | 15 |
| GOGOTRDONESub | -13.4 | 8 | 12 | 0.67 | 2,501 | 3,306 | -805 | 313 | 1 | 6 | 1 | 32.7 | 46.0 | 10 |
| Team | +34.0 | 125 | 113 | 1.11 | 33,987 | 32,494 | +1,493 | 272 | 32 | 56 | 7 | 476.6 | 442.6 | 25 |
