| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DWDW.81_BDE | -49.4 | 61 | 68 | 0.90 | 15,918 | 21,222 | -5,304 | 261 | 9 | 29 | 5 | 228.1 | 277.5 | 25 |
| SVSV_Peter.C-SWE® | -95.0 | 36 | 61 | 0.59 | 11,172 | 17,923 | -6,751 | 310 | 11 | 39 | 3 | 146.5 | 241.5 | 25 |
| SVSV_EnzoTheViking® | +77.0 | 63 | 39 | 1.62 | 21,749 | 17,398 | +4,351 | 345 | 16 | 32 | 6 | 271.0 | 194.0 | 20 |
| AhAhspen-Swe-Sub | +23.6 | 15 | 9 | 1.67 | 4,867 | 3,134 | +1,733 | 324 | 1 | 9 | 1 | 62.5 | 38.9 | 5 |
| 959541521082584972Sub | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Team | -43.8 | 175 | 177 | 0.99 | 53,706 | 59,677 | -5,971 | 307 | 37 | 109 | 15 | 708.0 | 751.9 | 25 |
