| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOGODS_SKBLong | +166.4 | 89 | 36 | 2.47 | 18,442 | 9,384 | +9,058 | 207 | 16 | 41 | 9 | 301.0 | 134.6 | 20 |
| GOGODS_Meli | -28.0 | 20 | 35 | 0.57 | 6,698 | 6,396 | +302 | 335 | 16 | 18 | 12 | 84.7 | 112.6 | 15 |
| GOGODS_NEALIS | -59.2 | 24 | 44 | 0.55 | 7,520 | 10,393 | -2,873 | 313 | 9 | 6 | 1 | 98.1 | 157.3 | 15 |
| GOGODS_prodskrtloSub | +3.3 | 31 | 35 | 0.89 | 9,938 | 8,251 | +1,687 | 321 | 14 | 28 | 8 | 128.3 | 125.0 | 15 |
| GOGODS_ALAMO_HANKSub | -13.8 | 6 | 11 | 0.55 | 1,870 | 2,442 | -572 | 312 | 1 | 6 | 4 | 24.5 | 38.3 | 5 |
| GOGODS_Fah_QSub | -5.8 | 3 | 6 | 0.50 | 1,329 | 1,295 | +34 | 443 | 2 | 10 | 0 | 14.9 | 20.6 | 5 |
| Team | +62.9 | 173 | 167 | 1.04 | 45,797 | 38,161 | +7,636 | 265 | 58 | 109 | 34 | 651.3 | 588.4 | 25 |
