| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MrMr.HODLGANG | -103.2 | 35 | 67 | 0.52 | 16,263 | 22,136 | -5,873 | 465 | 12 | 33 | 11 | 178.4 | 281.6 | 25 |
| LeLeo_Bee | -52.9 | 38 | 54 | 0.70 | 12,959 | 16,100 | -3,141 | 341 | 14 | 41 | 9 | 162.4 | 215.3 | 25 |
| TrTreeTrunkTravis | -15.6 | 35 | 38 | 0.92 | 11,534 | 12,974 | -1,440 | 330 | 10 | 23 | 5 | 146.9 | 162.5 | 15 |
| VRVRS_CumbiaSub | -20.2 | 5 | 13 | 0.38 | 3,212 | 3,845 | -633 | 642 | 2 | 2 | 0 | 31.4 | 51.6 | 5 |
| BRBRS_BillsSub | -9.8 | 9 | 9 | 1.00 | 2,206 | 3,676 | -1,470 | 245 | 1 | 10 | 3 | 32.7 | 42.5 | 5 |
| Team | -201.7 | 122 | 181 | 0.67 | 46,174 | 58,731 | -12,557 | 378 | 39 | 109 | 28 | 551.8 | 753.5 | 25 |
