| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThThe_Bob_72 | +90.6 | 86 | 59 | 1.46 | 23,609 | 18,126 | +5,483 | 275 | 18 | 35 | 6 | 329.4 | 238.8 | 25 |
| AMAMFxFISH_AT_HOME | -37.9 | 34 | 44 | 0.77 | 12,519 | 15,197 | -2,678 | 368 | 10 | 12 | 7 | 151.5 | 189.3 | 15 |
| AFAF1_Boatman1208 | -18.0 | 21 | 27 | 0.78 | 6,921 | 7,826 | -905 | 330 | 7 | 17 | 1 | 88.1 | 106.2 | 10 |
| T.T.O.Bxflamehorn_A.TSub | -11.8 | 8 | 12 | 0.67 | 2,734 | 3,302 | -568 | 342 | 7 | 8 | 2 | 34.2 | 46.0 | 5 |
| AMAMF.DarkDogSub | -16.6 | 6 | 11 | 0.55 | 1,715 | 2,697 | -982 | 286 | 3 | 15 | 3 | 23.4 | 40.0 | 5 |
| shshadowcat.8Sub | +58.2 | 30 | 11 | 2.73 | 6,851 | 3,823 | +3,028 | 228 | 7 | 14 | 3 | 105.7 | 47.5 | 5 |
| SNSNMxP1NKPR1NTxMUSub | -23.6 | 2 | 8 | 0.25 | 1,224 | 2,956 | -1,732 | 612 | 1 | 10 | 1 | 12.2 | 35.7 | 5 |
| SRSRGxDarkdogSub | +17.3 | 9 | 3 | 3.00 | 2,578 | 1,789 | +789 | 286 | 2 | 1 | 0 | 35.2 | 17.9 | 4 |
| Team | +58.2 | 196 | 175 | 1.12 | 58,151 | 55,716 | +2,435 | 297 | 55 | 112 | 23 | 779.7 | 721.4 | 25 |


