| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.T.O.Bxflamehorn_A.T | -46.0 | 18 | 36 | 0.50 | 7,689 | 9,192 | -1,503 | 427 | 13 | 7 | 0 | 87.3 | 133.3 | 20 |
| SRSRGxWisnieski | +4.0 | 26 | 20 | 1.30 | 7,957 | 9,152 | -1,195 | 306 | 10 | 15 | 0 | 105.1 | 101.0 | 15 |
| kikingpandalrv | -34.4 | 6 | 16 | 0.38 | 2,659 | 4,819 | -2,160 | 443 | 6 | 8 | 1 | 29.7 | 64.1 | 10 |
| AMAMFxScarTheAmazingxATSub | -9.7 | 6 | 9 | 0.67 | 2,669 | 3,225 | -556 | 445 | 10 | 2 | 1 | 29.8 | 39.5 | 5 |
| 1M1MKxEettica1Sub | +30.5 | 21 | 7 | 3.00 | 4,042 | 3,671 | +371 | 192 | 1 | 6 | 0 | 69.0 | 38.5 | 5 |
| AFAF1_A_N_D_R_E_WSub | -2.6 | 7 | 7 | 1.00 | 1,525 | 1,918 | -393 | 218 | 1 | 1 | 1 | 24.2 | 26.8 | 4 |
| SNSNM.explosion_godSub | -9.5 | 1 | 4 | 0.25 | 514 | 1,037 | -523 | 514 | 0 | 1 | 0 | 5.4 | 14.9 | 2 |
| SRSRGxLazerPlayzSub | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Team | -67.7 | 85 | 99 | 0.86 | 27,055 | 33,014 | -5,959 | 318 | 41 | 40 | 3 | 350.4 | 418.1 | 25 |

