| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NANAC_Fester | -72.4 | 28 | 56 | 0.50 | 8,486 | 10,952 | -2,466 | 303 | 9 | 30 | 6 | 112.6 | 185.0 | 25 |
| NANAC_RocketRoooz | -52.4 | 17 | 33 | 0.52 | 6,964 | 10,025 | -3,061 | 410 | 9 | 28 | 5 | 80.4 | 132.8 | 20 |
| NANAC_Big_R | -50.3 | 7 | 28 | 0.25 | 4,315 | 5,564 | -1,249 | 616 | 4 | 5 | 2 | 42.8 | 93.1 | 10 |
| NANAC_RipNaviSub | +1.1 | 12 | 14 | 0.86 | 4,347 | 3,580 | +767 | 362 | 4 | 7 | 1 | 53.0 | 51.9 | 5 |
| NANAC_LEIFBASSSub | -2.1 | 5 | 7 | 0.71 | 2,003 | 1,723 | +280 | 401 | 1 | 2 | 2 | 23.4 | 25.5 | 5 |
| ApAppelMientjeSub | +15.2 | 15 | 10 | 1.50 | 3,280 | 2,499 | +781 | 219 | 4 | 7 | 2 | 51.9 | 36.7 | 5 |
| SoSouthernbelle_GFYSub | -13.1 | 11 | 13 | 0.85 | 2,115 | 3,472 | -1,357 | 192 | 4 | 8 | 3 | 36.1 | 49.2 | 5 |
| Team | -174.0 | 95 | 161 | 0.59 | 31,510 | 37,815 | -6,305 | 332 | 35 | 87 | 21 | 400.1 | 574.1 | 25 |


