| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWSWA.Willow.LRJ86 | -113.5 | 28 | 69 | 0.41 | 9,507 | 14,227 | -4,720 | 340 | 28 | 18 | 10 | 119.4 | 232.9 | 25 |
| SWSWA_AlexB | +92.0 | 70 | 37 | 1.89 | 13,956 | 10,064 | +3,892 | 199 | 11 | 26 | 4 | 233.0 | 141.1 | 20 |
| SWSWA_mobious | -16.7 | 16 | 21 | 0.76 | 4,042 | 5,051 | -1,009 | 253 | 8 | 11 | 8 | 59.0 | 75.7 | 10 |
| NNNND_MidJasonVRSub | +3.2 | 14 | 16 | 0.88 | 3,668 | 2,584 | +1,084 | 262 | 3 | 17 | 9 | 52.5 | 49.2 | 10 |
| LULU_GODDESSSub | +19.8 | 14 | 6 | 2.33 | 2,730 | 2,160 | +570 | 195 | 0 | 5 | 2 | 46.2 | 26.4 | 5 |
| AuAustwenSub | +47.4 | 21 | 4 | 5.25 | 3,550 | 1,534 | +2,016 | 169 | 6 | 12 | 1 | 65.7 | 18.2 | 4 |
| Team | +32.2 | 163 | 153 | 1.07 | 37,453 | 35,620 | +1,833 | 230 | 56 | 89 | 34 | 575.7 | 543.5 | 25 |

