| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoSoapyy_POTR | -62.8 | 31 | 58 | 0.53 | 13,685 | 15,001 | -1,316 | 441 | 10 | 25 | 12 | 153.2 | 216.0 | 20 |
| ApAperitif | -15.7 | 17 | 25 | 0.68 | 5,814 | 5,768 | +46 | 342 | 1 | 28 | 7 | 72.8 | 88.5 | 15 |
| ElElonCrust_POTR | -64.7 | 12 | 37 | 0.32 | 5,614 | 7,811 | -2,197 | 468 | 4 | 17 | 8 | 61.4 | 126.1 | 15 |
| FrFriedAg2_POTRSub | -4.8 | 19 | 23 | 0.83 | 7,493 | 7,011 | +482 | 394 | 7 | 30 | 5 | 88.0 | 92.7 | 10 |
| LaLaneZ_POTRSub | -14.2 | 7 | 12 | 0.58 | 3,122 | 3,749 | -627 | 446 | 3 | 4 | 1 | 34.8 | 49.0 | 5 |
| IrIronBoy_POTRSub | -15.3 | 11 | 17 | 0.65 | 2,723 | 3,223 | -500 | 248 | 3 | 7 | 5 | 40.2 | 55.5 | 5 |
| BeBetterluck_TLKSub | -16.8 | 6 | 11 | 0.55 | 2,062 | 3,077 | -1,015 | 344 | 1 | 1 | 2 | 25.8 | 42.5 | 5 |
| Team | -194.2 | 103 | 183 | 0.56 | 40,513 | 45,640 | -5,127 | 393 | 29 | 112 | 40 | 476.1 | 670.3 | 25 |


