| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRBRS_Bills | +108.3 | 65 | 34 | 1.91 | 18,132 | 11,184 | +6,948 | 279 | 13 | 16 | 6 | 250.9 | 142.6 | 20 |
| BRBRS_DIEL | -7.1 | 36 | 43 | 0.84 | 13,762 | 12,721 | +1,041 | 382 | 18 | 22 | 9 | 163.8 | 170.8 | 20 |
| BRBRS_JonnysBones | +12.0 | 9 | 5 | 1.80 | 2,063 | 1,462 | +601 | 229 | 3 | 5 | 1 | 31.8 | 19.8 | 5 |
| shshnickaSub | -23.0 | 1 | 8 | 0.13 | 805 | 2,153 | -1,348 | 805 | 1 | 6 | 1 | 7.4 | 30.4 | 5 |
| GrGrass_BRSub | -19.4 | 6 | 14 | 0.43 | 1,975 | 2,483 | -508 | 329 | 7 | 11 | 6 | 25.2 | 44.6 | 5 |
| BRBRS_AndradasSub | -26.1 | 8 | 13 | 0.62 | 1,835 | 4,252 | -2,417 | 229 | 6 | 4 | 0 | 28.2 | 54.4 | 5 |
| ThThanos8Sub | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Team | +44.8 | 125 | 117 | 1.07 | 38,572 | 34,255 | +4,317 | 309 | 48 | 64 | 23 | 507.2 | 462.4 | 20 |

