| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NNNND_AmazaDrago | +31.0 | 65 | 57 | 1.14 | 20,484 | 18,242 | +2,242 | 315 | 20 | 42 | 6 | 266.6 | 235.6 | 24 |
| NNNND_Zaya81 | -81.7 | 30 | 48 | 0.63 | 5,265 | 12,121 | -6,856 | 176 | 8 | 36 | 5 | 95.1 | 176.8 | 20 |
| NNNND_PickledWomat715 | -15.1 | 25 | 28 | 0.89 | 9,129 | 10,495 | -1,366 | 365 | 9 | 6 | 1 | 110.9 | 126.0 | 10 |
| NNNND_Jaxon_hymelSub | -4.8 | 8 | 12 | 0.67 | 4,688 | 4,207 | +481 | 586 | 7 | 17 | 1 | 47.3 | 52.1 | 10 |
| NNNND_BROADstBULLYSub | -15.2 | 23 | 35 | 0.66 | 9,284 | 7,958 | +1,326 | 404 | 6 | 17 | 5 | 107.9 | 123.1 | 10 |
| ThThe_REAL_Ed_JrSub | +3.9 | 4 | 1 | 4.00 | 674 | 986 | -312 | 169 | 0 | 2 | 0 | 12.5 | 8.6 | 1 |
| Team | -81.9 | 155 | 181 | 0.86 | 49,524 | 54,009 | -4,485 | 320 | 50 | 120 | 18 | 640.2 | 722.1 | 25 |

