| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoSouthernbelle_GFY | +3.0 | 18 | 16 | 1.13 | 4,724 | 4,879 | -155 | 262 | 4 | 8 | 1 | 67.5 | 64.5 | 20 |
| ZoZork.VR | -9.5 | 10 | 14 | 0.71 | 3,758 | 3,986 | -228 | 376 | 3 | 1 | 0 | 45.1 | 54.6 | 15 |
| DPDPT_dracarys.drogon.1993Sub | -14.7 | 1 | 6 | 0.17 | 810 | 1,518 | -708 | 810 | 3 | 0 | 0 | 7.4 | 22.1 | 10 |
| ReRebelLatourSub | -9.2 | 1 | 5 | 0.20 | 1,465 | 1,648 | -183 | 1,465 | 1 | 2 | 0 | 11.8 | 21.0 | 10 |
| smsmitch_lSub | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| shshnickaSub | +9.4 | 2 | 0 | 2.00 | 813 | 0 | +813 | 407 | 0 | 0 | 0 | 9.4 | 0.0 | 5 |
| ShShnickaSub | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| LuLucyfur_DaemonSub | -12.9 | 4 | 8 | 0.50 | 1,012 | 1,741 | -729 | 253 | 2 | 2 | 1 | 14.8 | 27.6 | 5 |
| Team | -33.9 | 36 | 49 | 0.73 | 12,582 | 13,772 | -1,190 | 350 | 13 | 13 | 2 | 155.9 | 189.8 | 25 |




