| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| papandamoon1 | -2.0 | 35 | 36 | 0.97 | 12,306 | 12,299 | +7 | 352 | 4 | 15 | 5 | 152.0 | 154.0 | 20 |
| ELEL.GORDONIO.85 | +10.9 | 31 | 31 | 1.00 | 10,056 | 8,429 | +1,627 | 324 | 7 | 13 | 4 | 129.0 | 118.2 | 20 |
| RhRhyno0560Sub | -0.7 | 7 | 6 | 1.17 | 2,225 | 2,628 | -403 | 318 | 1 | 3 | 0 | 28.8 | 29.5 | 5 |
| CACAVAAASub | -8.0 | 5 | 8 | 0.63 | 2,304 | 2,599 | -295 | 461 | 1 | 6 | 1 | 25.4 | 33.3 | 4 |
| 83832DA340507E9A6FSub | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Team | +0.2 | 78 | 81 | 0.96 | 26,891 | 25,955 | +936 | 345 | 13 | 37 | 10 | 335.3 | 335.0 | 25 |

