| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRBRS_PaulOroc | -42.4 | 29 | 42 | 0.69 | 11,395 | 13,847 | -2,452 | 393 | 5 | 16 | 6 | 134.0 | 176.3 | 25 |
| BRBRS_JonnysBones | +1.5 | 17 | 16 | 1.06 | 5,523 | 5,599 | -76 | 325 | 1 | 8 | 2 | 70.8 | 69.3 | 10 |
| GrGrass_BRSub | +0.4 | 12 | 12 | 1.00 | 4,534 | 4,479 | +55 | 378 | 4 | 8 | 3 | 54.2 | 53.9 | 10 |
| DRDRONEPILOT_VAN_DAMME.BRSub | -24.0 | 2 | 11 | 0.18 | 1,778 | 2,683 | -905 | 889 | 0 | 3 | 0 | 15.9 | 39.9 | 5 |
| Team | -64.5 | 60 | 81 | 0.74 | 23,230 | 26,608 | -3,378 | 387 | 10 | 35 | 11 | 274.9 | 339.4 | 25 |
