| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| popopeye123 | -13.8 | 27 | 33 | 0.82 | 9,631 | 9,898 | -267 | 357 | 3 | 6 | 3 | 118.2 | 132.0 | 21 |
| bebennyfd6 | -23.8 | 0 | 7 | 0.00 | 507 | 1,970 | -1,463 | – | 0 | 0 | 0 | 3.4 | 27.1 | 6 |
| LCLCM.ICantAim1Sub | -5.0 | 4 | 6 | 0.67 | 2,402 | 2,556 | -154 | 601 | 3 | 2 | 0 | 24.0 | 29.0 | 5 |
| 1M1MK_xdontayxxSub | -4.5 | 3 | 6 | 0.50 | 2,356 | 2,123 | +233 | 785 | 0 | 7 | 1 | 21.7 | 26.2 | 5 |
| xGxGroovinnn ?Sub | -22.3 | 1 | 7 | 0.14 | 867 | 2,410 | -1,543 | 867 | 0 | 3 | 0 | 7.8 | 30.1 | 4 |
| 7878483BCA159DB216Sub | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Team | -69.3 | 35 | 59 | 0.59 | 15,763 | 18,957 | -3,194 | 450 | 6 | 18 | 4 | 175.1 | 244.4 | 21 |

