| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SVSV_EnzoTheViking® | -22.1 | 29 | 38 | 0.76 | 12,186 | 12,807 | -621 | 420 | 4 | 12 | 2 | 139.2 | 161.4 | 23 |
| SVSV_Peter.C-SWE® | -52.8 | 7 | 23 | 0.30 | 3,671 | 6,787 | -3,116 | 524 | 2 | 7 | 1 | 38.5 | 91.3 | 15 |
| FlFlipItSub | +10.7 | 12 | 8 | 1.50 | 3,086 | 2,677 | +409 | 257 | 2 | 6 | 0 | 44.6 | 33.9 | 5 |
| NRNRG_Velez_NORSub | -7.2 | 0 | 3 | 0.00 | 663 | 835 | -172 | – | 1 | 5 | 0 | 4.4 | 11.6 | 3 |
| 959541521082584972Sub | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Team | -71.3 | 48 | 72 | 0.67 | 19,606 | 23,106 | -3,500 | 408 | 9 | 30 | 3 | 226.7 | 298.0 | 23 |

