| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FuFunsun1 | -12.9 | 75 | 79 | 0.95 | 22,294 | 26,756 | -4,462 | 297 | 13 | 34 | 16 | 119.6 | 132.5 | 36 |
| ununethiqll | -3.0 | 50 | 58 | 0.86 | 18,534 | 16,033 | +2,501 | 371 | 25 | 43 | 16 | 87.1 | 90.1 | 27 |
| ThTheNonagon | +12.9 | 56 | 44 | 1.27 | 17,115 | 16,668 | +447 | 306 | 19 | 31 | 9 | 90.2 | 77.3 | 23 |
| FaFatCheezeSub | -4.0 | 21 | 27 | 0.78 | 9,183 | 8,196 | +987 | 437 | 10 | 17 | 1 | 39.4 | 43.4 | 16 |
| VRVRS_Itsa.me.MarioSub | -8.7 | 5 | 12 | 0.42 | 2,137 | 2,965 | -828 | 427 | 2 | 8 | 2 | 9.3 | 17.9 | 7 |
| boboyys_1Sub | +4.3 | 14 | 12 | 1.17 | 4,767 | 3,606 | +1,161 | 341 | 2 | 6 | 2 | 23.5 | 19.2 | 6 |
| VRVRS_ZEUSSub | -0.3 | 10 | 10 | 1.00 | 2,986 | 3,114 | -128 | 299 | 3 | 2 | 0 | 16.0 | 16.2 | 5 |
| HMHMONG_VRsSub | -2.9 | 1 | 4 | 0.25 | 977 | 934 | +43 | 977 | 1 | 0 | 0 | 3.0 | 5.9 | 1 |
| Team | -34.3 | 258 | 287 | 0.90 | 86,977 | 89,641 | -2,664 | 337 | 84 | 164 | 51 | 432.0 | 466.3 | 47 |

