| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGAG3NT.Z3RO | -22.5 | 26 | 45 | 0.58 | 9,055 | 10,800 | -1,745 | 348 | 5 | 19 | 10 | 44.1 | 66.6 | 18 |
| NNNND_Diesel5 | +3.0 | 21 | 19 | 1.11 | 6,048 | 5,538 | +510 | 288 | 6 | 6 | 2 | 33.1 | 30.1 | 6 |
| T.T.K.O_LILB2234PF | -3.1 | 7 | 11 | 0.64 | 4,167 | 3,691 | +476 | 595 | 2 | 19 | 0 | 15.3 | 18.4 | 6 |
| x.x._.wolfSub | -6.3 | 2 | 7 | 0.29 | 1,777 | 2,431 | -654 | 889 | 2 | 4 | 1 | 5.6 | 11.9 | 6 |
| TOTOXIC_MPBOSSSub | -10.4 | 6 | 16 | 0.38 | 3,340 | 3,537 | -197 | 557 | 3 | 16 | 7 | 12.7 | 23.1 | 6 |
| TKTKOxmuhjstcSub | -2.9 | 10 | 15 | 0.67 | 4,170 | 3,130 | +1,040 | 417 | 3 | 6 | 4 | 18.3 | 21.3 | 5 |
| popopeye123Sub | -1.1 | 1 | 2 | 0.50 | 325 | 356 | -31 | 325 | 0 | 0 | 0 | 1.7 | 2.7 | 2 |
| rorobberrSub | -1.4 | 1 | 2 | 0.50 | 325 | 504 | -179 | 325 | 0 | 0 | 0 | 1.7 | 3.0 | 1 |
| ShShadowcat8Sub | -2.3 | 0 | 2 | 0.00 | 313 | 442 | -129 | – | 0 | 1 | 2 | 0.6 | 2.9 | 1 |
| Team | -46.8 | 74 | 119 | 0.62 | 29,520 | 30,429 | -909 | 399 | 21 | 71 | 26 | 133.0 | 179.9 | 18 |


