
BadBoys_Cloudriders
- Games 5,418
- Wins 1,624
- Kills 10,604
- Avg. damage 462
- Win rate 30.0%
- Avg. Kills 2
Win rate
Stats
Stat | Daily | Weekly | Season | Career |
---|---|---|---|---|
Win rate | - | 60.0% | 57.0% | 30.0% |
Avg. Kills | - | 3 | 3.1 | 2 |
Avg. Damage | - | 675.8 | 659.6 | 462.1 |
Avg. Loot | - | 98.4 | 83 | 64.9 |
Games | - | 5 | 363 | 5,418 |
Wins | - | 3 | 207 | 1,624 |
Kills | - | 15 | 1,110 | 10,604 |
Damage | - | 3,379 | 239,434 | 2,503,704 |
Loot | - | 492 | 30,122 | 351,525 |
Play sessions
Win rate | Games | Avg. kills | Avg. damage | Avg. loot | Duration HH:MM:SS | Date |
---|
Daily progress
Win rate
Avg. Kills
Avg. Damage
Avg. Loot
Games
Wins
Kills
Damage
Loot
Leaderboard rank
Pos. | Player | - |
---|